Listing provided by agent Suzanne Ek at Standard Pacific Homes.
Assessor’s Parcel Number | 957743004 |
Days on Market | 3475 |
Last Modified | May 24th at 9:27am |
Listing Status | Closed |
Price Per Sq. Ft. | $171.16 |
Property Type | Single Family Residence |
Utilities | Sewer Available |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $182.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Great Room |
Floorspace | 2,692 sq. ft. |
Rooms | Great Room |
Acres | 0.167 |
Lot Size | 7,284 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.