Listing provided by agent Suzanne Ek at Standard Pacific Homes.
Assessor’s Parcel Number | 957733028 |
Days on Market | 3407 |
Last Modified | May 24th at 10:16pm |
Listing Status | Closed |
Price Per Sq. Ft. | $179.50 |
Property Type | Single Family Residence |
Utilities | Sewer Available |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $182.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,399 sq. ft. |
Rooms | Great Room, Loft, Main Floor Bedroom, Main Floor Master Bedroom |
Acres | 0.148 |
Lot Size | 6,449 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.